Founded by David Neeleman, Breeze Airways flies to small cities & routes that are often underserved by other airlines.
Breeze Airways now serves 56 domestic and 0 international destinations across the United States. The airline connects smaller cities to the popular destinations.
The American low-cost airline handles a fleet of Airbus A220 and Embraer E-Jet aircraft on routes across the United States.
Let’s take a deep look at where Breeze Airways flies and explore the Breeze Airways destinations in the U.S.
List of Breeze Airways Destinations
As of June 2024, Breeze Airways has operated scheduled flights to the following destinations.
An overview of all the cities, states, and airports that Breeze Airways serves are mentioned below:
State | Cities | Airport | IATA Code |
---|---|---|---|
Arizona | Phoenix | Phoenix Sky Harbor International Airport | PHX |
Alabama | Huntsville Mobile | Huntsville International Airport Mobile International Airport | HSV BFM |
Arkansas | Fayetteville | Northwest Arkansas National Airport | XNA |
California | San Bernardino San Francisco San Diego Santa Ana Los Angeles | San Bernardino International Airport San Francisco International Airport San Diego International Airport John Wayne Airport Los Angeles International Airport | SBD SFO SAN SNA LAX |
Colorado | Grand Junction Denver | Grand Junction Regional Airport Denver International Airport | GJT DEN |
Connecticut | Hartford | Bradley International Airport | BDL |
Florida | Orlando Sarasota Vero Beach Jacksonville Fort Myers Pensacola Tampa West Palm Beach | Orlando International Airport Sarasota–Bradenton International Airport Vero Beach Regional Airport Jacksonville International Airport Southwest Florida International Airport Pensacola International Airport Tampa International Airport Palm Beach International Airport | MCO SRQ VRB JAX RSW PNS TPA PBI |
Illinois | Springfield | Abraham Lincoln Capital Airport | SPI |
Georgia | Savannah | Savannah/Hilton Head International Airport | SAV |
Indiana | Evansville | Evansville Regional Airport | EVV |
Kentucky | Louisville | Louisville International Airport | SDF |
Louisiana | New Orleans | Louis Armstrong New Orleans International Airport | MSY |
Michigan | Lansing | Capital Region International Airport | LAN |
Maine | Bangor Portland | Bangor International Airport Portland International Jetport | BGR PWM |
Mississippi | Gulfport/Biloxi | Gulfport–Biloxi International Airport | GPT |
Nevada | Las Vegas | Harry Reid International Airport | LAS |
New Hampshire | Manchester | Manchester–Boston Regional Airport | MHT |
New York | Islip Plattsburgh White Plains Syracuse Newburgh | Long Island MacArthur Airport Plattsburgh International Airport Westchester County Airport Syracuse Hancock International Airport Stewart International Airport | ISP PBG HPN SYR SWF |
North Carolina | Raleigh/Durham New Bern | Raleigh–Durham International Airport Coastal Carolina Regional Airport | RDU EWN |
Ohio | Cincinnati/Covington Columbus | Cincinnati/Northern Kentucky International Airport John Glenn Columbus International Airport | CVG CMH |
Oklahoma | Tulsa Oklahoma City | Will Rogers World Airport Tulsa International Airport | OKC TUL |
Pennsylvania | Wilkes-Barre/Scranton Pittsburgh Lancaster | Wilkes-Barre/Scranton International Airport Pittsburgh International Airport Lancaster Airport | AVP PIT LNS |
Rhode Island | Providence | Rhode Island T. F. Green International Airport | PVD |
Tennessee | Nashville | Nashville International Airport | BNA |
South Carolina | Myrtle Beach Greenville/Spartanburg Charleston | Myrtle Beach International Airport Greenville–Spartanburg International Airport Charleston International Airport | MYR GSP CHS |
Texas | San Antonio Dallas/Fort Worth | San Antonio International Airport Dallas Fort Worth International Airport | SAT DFW |
Utah | Provo Ogden | Provo Municipal Airport Ogden-Hinckley Airport | PVU OGD |
Vermont | Burlington | Patrick Leahy Burlington International Airport | BTV |
Virginia | Richmond Norfolk | Richmond International Airport Norfolk International Airport | RIC ORF |
West Virginia | Charleston | Yeager Airport | CRW |
Wisconsin | Madison | Dane County Regional Airport | MSN |
Breeze Airways Flight Route Map
Below is the map showing Breeze’s flight routes across the United States.
Breeze Airways provides affordable and non-stop flights between cities that do not have direct connections to the other airlines. Breeze Airways destination map showcasing a selection of destinations to inspire and delight travelers. Hence, Breeze Airways enhances connectivity and services to make travel easier and more enjoyable.
FAQs
Breeze Airlines flies to a total of 56 cities including New York, Pittsburgh, Richmond, and more in the United States.
Breeze Airways flies out of several major airports including San Francisco International Airport, Orlando International Airport, Dallas Fort Worth International Airport, and more.
Yes, Breeze Airways is a hub of Southwest Florida International Airport (RSW) in Florida, United States.